Fun Projects for your LEGO® MINDSTORMS® NXT! |
NXT 2.0 Projects by Category |
Projects by
Building Difficulty |
Baseball Game |
Castor Bot | Bumper Car | Explorer |
3-Motor Chassis | 2-Button Remote Control | Five Minute Bot |
Forklift | Mini Rover with 3-Button Remote | Line Follower |
NXT Segway with Rider | Race Car | Multi-Bot |
Electric Guitar | Guitar Challenge Game |
Hammer Car | Claw Striker |
Ball Shooter |
Checkout Scanner |
Path Measurer | Light Meter |
5 Button Remote Control | Dial Remote Control | Steering Remote Control |
|
Easy Building | Building | Program |
Mini Rover with 3-Button Remote | ||
5 Button Remote Control | ||
Light Meter | ||
Dial Remote Control | ||
Intermediate Building | Building | Program |
Castor Bot | ||
Five Minute Bot | ||
Ball Shooter | ||
Line Follower | ||
Steering Remote Control | ||
Path Measurer | ||
Checkout Scanner | ||
Electric Guitar | ||
Advanced Building | Building | Program |
Bumper Car | ||
3-Motor Chassis | ||
Explorer | ||
2-Button Remote Control | ||
Baseball Game | ||
Multi-Bot | ||
Hammer Car | ||
Claw Striker | ||
NXT Segway with Rider | ||
Expert Building | Building | Program |
Forklift | ||
Race Car | ||
Guitar Challenge Game |
If you want to learn more about programming using the
NXT-G programming system, then you can open and study the programs
for these projects after building and using the project. You will see examples of
several of the NXT-G programming techniques in action including Loops,
Switches, Data Wires, Sequence Beams, Logic/Range/Compare, Math, and Variables.
The more complex programs use many or all of these, so start with the
easy ones and work your way up. |
Easy Programming | Building | Program | Loop | Switch | Wires | Sequence | Logic | Math | Variables | File | Bluetooth | My Blocks |
Castor Bot | * | * | * | |||||||||
Five Minute Bot | ||||||||||||
Ball Shooter | ||||||||||||
Bumper Car | ||||||||||||
3-Motor Chassis | * | * | * | |||||||||
Intermediate Programming | Building | Program | Loop | Switch | Wires | Sequence | Logic | Math | Variables | File | Bluetooth | |
Mini Rover with 3-Button Remote | ||||||||||||
5 Button Remote Control | ||||||||||||
Line Follower | * | * | * | * | ||||||||
Steering Remote Control | ||||||||||||
Explorer | ||||||||||||
2-Button Remote Control | * | * | * | * | ||||||||
Baseball Game | ||||||||||||
Multi-Bot | * | * | * | * | * | |||||||
Forklift | ||||||||||||
Advanced Programming | Building | Program | Loop | Switch | Wires | Sequence | Logic | Math | Variables | File | Bluetooth | |
Light Meter | ||||||||||||
Path Measurer | * | * | ||||||||||
Checkout Scanner | * | |||||||||||
Race Car | * | * | ||||||||||
Expert Programming | Building | Program | Loop | Switch | Wires | Sequence | Logic | Math | Variables | File | Bluetooth | |
Dial Remote Control | ||||||||||||
Electric Guitar | ||||||||||||
Hammer Car | ||||||||||||
Claw Striker | ||||||||||||
NXT Segway with Rider | * | * | ||||||||||
Guitar Challenge Game |
* = Used in additional or optional programs
LEGO and MINDSTORMS are
registered trademarks of The LEGO Group. |